nikkoCompany ProfileChairman's ProfileProductsAbout UsInvestor RelationsFinancial InfoStock QuotesAnnouncementContact UsimgHOMENIKKO GROUPimg NIKKO ELECTRONICS BHD.Financial Information
ANNUAL REPORT 2002 pdf pdf Download>>1.14MB
Notice! -- It takes a long time to view the Annual Report 2002.
Acrobat Reader is necessary for the access of this pdf document.
rogo
BALANCE SHEETS as of 31 December 2002
INCOME STATEMENTS for the financial year ended 31 December 2002
CASH FLOW STATEMENTS for the financial year ended 31 December 2002
INCOME STATEMENTS
for the financial year ended 31 December 2002

Group Company
Note 2002 2001 2002 2001
RM'000 RM'000 RM'000 RM'000

REVENUE - Sales of goods 204,100 210,159 198,476 208,015
COST OF SALES (171,913) (175,044) (168,055) (173,100)
GROSS PROFIT 32,187 35,115 30,421 34,915

Other operating income 2,719 1,336 2,703 1,312
Distribution costs (16,086) (17,268) (16,046) (17,171)
Administrative expenses (12,577) (11,688) (10,993) (10,320)
Other operating expenses 16 (6,406) (3,439) (4,372) (2,422)
(LOSS)/PROFIT FROM OPERATING ACTIVITIES 17 (163) 4,056 1,713 6,314

FINANCE COSTS 19 (772) (980) (772) (980)

(LOSS)/PROFIT FROM ORDINARY ACTIVITIES BEFORE TAXATION (935) 3,076 941 5,334

TAXATION 20 1,480 (190) 1,480 (190)
NET PROFIT
FOR THE FINANCIAL YEAR
545 2,886 2,421 5,144

EARNINGS PER SHARE 21 0.55 sen 2.92 sen


Copyright NIKKO CO.,LTD. All Rights Reserved.
img
img
TO TOP