|
Financial Results |
| Company Name | : | NIKKO ELECTRONICS BHD. |
| Stock Name | : |
NIKKO |
| Date Announced | : |
24/02/2005 |
| Quarterly report for the Financial Period ended | : | 31/12/2004 |
| Quarter | : | 3 |
| Financial Year End | : | 31/03/2005 |
| The Figures | : | have not Been audited |
Converted Attachment:
Please attach the full Quarterly Report here :
| Nikko(BursaSecurities)Dec04.xls (36KB) | Nikko(Dec 04) Bursa (Notes).doc (187KB) |
Remark:
| SUMMARY OF KEY FINANCIAL INFORMATION |
| 31/12/2004 |
|
INDIVIDUAL PERIOD |
CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| 31/12/2004 | 31/12/2003 | 31/12/2004 | 31/12/2003 | |
| RM'000 | RM'000 | RM'000 | RM'000 | |
| 1 Revenue | 76,984 | 50,722 | 214,136 | 0 |
| 2 Profit/(loss) before tax | -12,761 | -10,528 | 12,238 | 0 |
| 3 Profit/(loss) after tax and minority interest | -11,785 | -9,859 | 11,087 | 0 |
| 4 Net Profit/(loss) for the period | -11,785 | -9,859 | 11,087 | 0 |
| 5 Basic earnings/(loss) per shares (sen) | -11.91 | -9.97 | 11.21 | 0.00 |
| 6 Dividend per share (sen) | 0.00 | 0.00 | 7.50 | 0.00 |
| As At End Of Current Quarter | As At Preceding Financial Year End | |||
| 7 Net tangible assets per share (RM) | 1.6448 | 1.6355 |
|
Note : For full text of the above announcement, please access the Bursa Malaysia website at www.bursamalaysia.com |
| Remarks : |
| 1) Due to the change in financial year end from 31st December
to 31st March during the financial period ended 31st March, 2004, the
results of the preceding year's corresponding quarter in respect of
individual quarter ended 31st December 2003 was the results of the fourth
quarter of the previous financial period ended 31st March, 2004. No
comparative figures were available for the corresponding cumulative
quarter ended 31st December 2003.
2) A first and final tax exempt divided of 7.5 sen per share for the 15 months ended 31st March 2004 was paid during the 2nd quarter ended 30th September 2004.
|