|
Financial Results |
| Company Name | : | NIKKO ELECTRONICS BHD. |
| Stock Name | : |
NIKKO |
| Date Announced | : |
30/11/2004 |
| Quarterly report for the Financial Period ended | : | 30/09/2004 |
| Quarter | : | 2 |
| Financial Year End | : | 31/03/2005 |
| The Figures | : | have not Been audited |
Converted Attachment:
Please attach the full Quarterly Report here :
| Nikko - Sept 2004.xls (36KB) | Nikko - Sept 2004 (Notes to Interim Reports).doc (191KB) |
Remark:
| SUMMARY OF KEY FINANCIAL INFORMATION |
| 30/09/2004 |
|
INDIVIDUAL PERIOD |
CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| 30/09/2004 | 30/09/2003 | 30/09/2004 | 30/09/2003 | |
| RM'000 | RM'000 | RM'000 | RM'000 | |
| 1 Revenue | 11.,006 | 121,451 | 137,152 | 0 |
| 2 Profit/(loss) before tax | 18,639 | 18,905 | 24,999 | 0 |
| 3 Profit/(loss) after tax and minority interest | 17,105 | 17,470 | 22,872 | 0 |
| 4 Net Profit/(loss) for the period | 17,105 | 17,470 | 22,872 | 0 |
| 5 Basic earnings/(loss) per shares (sen) | 17.29 | 17.66 | 23.12 | 0.00 |
| 6 Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
| As At End Of Current Quarter | As At Preceding Financial Year End | |||
| 7 Net tangible assets per share (RM) | 1.7625 | 1.5715 |
|
Note : For full text of the above announcement, please access the Bursa Malaysia website at www.bursamalaysia.com |
| Remarks : |
| Due to the change in financial year end from 31st December to 31st March in the current year, the results of the preceding year's corresponding quarter in respect of individual quarter ended 30th September, 2003 was the results of the third quarter of the previous financial period ended 31st March, 2004. No comparative figures were available for the corresponding cumulative quarter ended 30th September 2003. |