|
Financial Results |
| Reference No:CM-050822-46088 | ||
| Company Name | : | NIKKO ELECTRONICS BHD. |
| Stock Name | : |
NIKKO |
| Date Announced | : |
29/08/2005 |
| Quarterly report for the Financial Period ended | : | 30/06/2005 |
| Quarter | : | 1 |
| Financial Year End | : | 31/03/2006 |
| The Figures | : | have not been audited |
Converted Attachment:
Please attach the full Quarterly Report here :
| Nikko-June 05 (Notes).doc (83KB) | Nikko June 05 (Bursa).xls (37KB) |
Remark:
| SUMMARY OF KEY FINANCIAL INFORMATION |
| 30/06/2005 |
|
INDIVIDUAL PERIOD |
CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| 30/06/2005 | 30/06/2004 | 30/06/2005 | 30/06/2004 | |
| RM'000 | RM'000 | RM'000 | RM'000 | |
| 1 Revenue | 22,475 | 27,146 | 22,475 | 27,146 |
| 2 Profit/(loss) before tax | -1,309 | 6,360 | -1,309 | 6,360 |
| 3 Profit/(loss) after tax and minority interest | -1,309 | 5,767 | -1,309 | 5,767 |
| 4 Net Profit/(loss) for the period | -1,309 | 5,767 | -1,309 | 5,767 |
| 5 Basic earnings/(loss) per shares (sen) | -1.32 | 5.83 | -1.32 | 5.83 |
| 6 Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
| As At End Of Current Quarter | As At Preceding Financial Year End | |||
| 7 Net tangible assets per share (RM) | 1.5800 | 1.5600 |
|
Note : For full text of the above announcement, please access the Bursa Malaysia website at www.bursamalaysia.com |
| Remarks : |