|
Financial Results |
| Company Name | : | NIKKO ELECTRONICS BHD. |
| Stock Name | : | NIKKO |
| Date Announced | : | 26/08/2004 |
| Quarterly report for the Financial Period ended | : | 30/06/2004 |
| Quarter | : | 1 |
| Financial Year End | : | 31/03/2005 |
| The Figures | : | have not Been audited |
Converted Attachment:
Please attach the full Quarterly Report here :
| Nikko-June 2004 (Bursa Securities).xls (34KB) | Nikko - June 2004 (Notes to Interim Reports).doc (132KB) |
Remark:
| SUMMARY OF KEY FINANCIAL INFORMATION |
| 30/06/2004 |
|
INDIVIDUAL PERIOD |
CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| 30/06/2004 | 30/06/2003 | 30/06/2004 | 30/06/2003 | |
| RM'000 | RM'000 | RM'000 | RM'000 | |
| 1 Revenue | 27,146 | 34,945 | 27,146 | 0 |
| 2 Profit/(loss) before tax | 6,360 | 10,552 | 6,360 | 0 |
| 3 Profit/(loss) after tax and minority interest | 5,767 | 10,552 | 5,767 | 0 |
| 4 Net Profit/(loss) for the period | 5,767 | 10,552 | 5,767 | 0 |
| 5 Basic earnings/(loss) per shares (sen) | 5.83 | 10.66 | 5.83 | 0.00 |
| As At End Of Current Quarter | As At Preceding Financial Year End | |||
| 7 Net tangible assets per share (RM) | 1.6300 | 1.5700 |
|
Note : For full text of the above announcement, please access the Bursa Malaysia website at www.bursamalaysia.com |
| Remarks : |
| Due to the change in financial year end from 31st December
to 31st March in the current year, the result of the preceding year's
corresponding quarter in respect of individual quarter ended 30th June,
2003 was the results of the second quarter of the previous financial
period ended 31st March, 2004.
No comparative figures ware available for the corresponding cumulative quarter ended 30th June 2003. |